Pricing


Block # Lot # Square Feet Sales Price
1 1 19504 175000
1 2 20875 SOLD
1 3 15090 180000
1 4 14250 SOLD
1 5 14250 SOLD
1 6 14250 SOLD
1 7 14250 SOLD
1 8 14250 SOLD
1 9 14866 SOLD
2 1 19542 175000
2 2 18890 175000
2 3 14658 180000
2 4 14443 180000
2 5 14424 180000
2 6 14405 180000
2 7 14387 180000
2 8 14368 180000
2 9 14349 180000
2 10 14330 180000
2 11 14312 180000
2 12 14418 SOLD
2 13 15608 SOLD
2 14 14598 SOLD
2 15 14189 SOLD
2 16 14237 SOLD
2 17 14297 SOLD

Block # Lot # Square Feet Sales Price
2 18 14565 SOLD
2 19 14464 SOLD
2 20 14141 SOLD
2 21 14250 SOLD
2 22 14866 SOLD
3 1 14876 SOLD
3 2 14220 180000
3 3 14220 SOLD
3 4 14220 SOLD
3 5 14220 SOLD
3 6 14220 SOLD
3 7 14220 SOLD
3 8 14220 SOLD
3 9 14220 SOLD
3 10 14876 SOLD
3 11 14876 SOLD
3 12 14220 SOLD
3 13 14220 180000
3 14 14220 SOLD
3 15 14220 SOLD
3 16 14220 SOLD
3 17 14220 SOLD
3 18 14220 SOLD
3 19 14220 180000
3 20 14876 SOLD